Price Details
Price per night: $ 100
Price per night (7d+): $ 100
Cleaning Fee: $ 20 Single Fee
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 37322
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in hour: 13:00-17:00
Check-Out hour: 10:00
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 100 | 2 $ 100 | 3 $ 100 | 4 $ 100 |
|||
| 5 $ 100 | 6 $ 100 | 7 $ 100 | 8 $ 100 | 9 $ 100 | 10 $ 100 | 11 $ 100 |
| 12 $ 100 | 13 $ 100 | 14 $ 100 | 15 $ 100 | 16 $ 100 | 17 $ 100 | 18 $ 100 |
| 19 $ 100 | 20 $ 100 | 21 $ 100 | 22 $ 100 | 23 $ 100 | 24 $ 100 | 25 $ 100 |
| 26 $ 100 | 27 $ 100 | 28 $ 100 | 29 $ 100 | 30 $ 100 | 31 $ 100 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 100 |
||||||
| 2 $ 100 | 3 $ 100 | 4 $ 100 | 5 $ 100 | 6 $ 100 | 7 $ 100 | 8 $ 100 |
| 9 $ 100 | 10 $ 100 | 11 $ 100 | 12 $ 100 | 13 $ 100 | 14 $ 100 | 15 $ 100 |
| 16 $ 100 | 17 $ 100 | 18 $ 100 | 19 $ 100 | 20 $ 100 | 21 $ 100 | 22 $ 100 |
| 23 $ 100 | 24 $ 100 | 25 $ 100 | 26 $ 100 | 27 $ 100 | 28 $ 100 |
|
past
today
booked



















