Appartamento in Cagliari
Description
Rent 5 m from the sea rooms with bathroom, finely furnished and structurally new kitchen options.
Price Details
Price per night: $ 110
Price per night (7d+): $ 110
Cleaning Fee: $ 10 Single Fee
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Property ID: 37119
Rooms: 4
Bedrooms: 3
Bathrooms: 3
Check-in hour: 13:00-17:00
Check-Out hour: 10:00
Features
Other Features
Air Conditioner
Breakfast Included
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Pets Allowed
Phone (booth/lines)
Suitable for Events
TV
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 110 | 2 $ 110 | 3 $ 110 | 4 $ 110 | 5 $ 110 |
||
6 $ 110 | 7 $ 110 | 8 $ 110 | 9 $ 110 | 10 $ 110 | 11 $ 110 | 12 $ 110 |
13 $ 110 | 14 $ 110 | 15 $ 110 | 16 $ 110 | 17 $ 110 | 18 $ 110 | 19 $ 110 |
20 $ 110 | 21 $ 110 | 22 $ 110 | 23 $ 110 | 24 $ 110 | 25 $ 110 | 26 $ 110 |
27 $ 110 | 28 $ 110 | 29 $ 110 | 30 $ 110 | 31 $ 110 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 110 | 2 $ 110 |
|||||
3 $ 110 | 4 $ 110 | 5 $ 110 | 6 $ 110 | 7 $ 110 | 8 $ 110 | 9 $ 110 |
10 $ 110 | 11 $ 110 | 12 $ 110 | 13 $ 110 | 14 $ 110 | 15 $ 110 | 16 $ 110 |
17 $ 110 | 18 $ 110 | 19 $ 110 | 20 $ 110 | 21 $ 110 | 22 $ 110 | 23 $ 110 |
24 $ 110 | 25 $ 110 | 26 $ 110 | 27 $ 110 | 28 $ 110 | 29 $ 110 | 30 $ 110 |
past
today
booked